Squirrel Cage Induction Motors
Squirrel Cage Induction Motors
Get a Quote For Squirrel Cage Induction Motors
Squirrel Cage Induction Motors Details :
| Power | Up to 90 KW |
| Speed | Standard |
| Usage/Application | Industrial |
| IP Rating | IP55 |
| Brand | Stallion |
| Mounting Type | Foot cum Flange Mount, Foot Mount, Flange Mount, Face Mount |
| Voltage | 415 V AC |
| Mounting | Horizontal & Vertical |
| Frame Size | Upto 280 M |
| No Of Phase | Three Phase |
| No Of Poles | 2, 4, 6 & 8 |
| Type | 415 V AC 3 Phase |
| Color | In Standardized as Graphite Grey is Stallion Brand Color,As Per Customize Also |
| Motor Voltage | 415 V AC +/- 10% |
| Frequency | 50 Hz. +/-5% |
| Insulation Class | F |
| Ambient Temperature Deg Celsius | 40 to 45 DegreeC |
| Automation Grade | NA |
| Bearing Lubrication | ZZ Sealed |
| Cooling Method | TEFC & Other |
| Current | As Per IS Standard |
| Drip Cover | NA |
| Heater Indicator | NA |
| Inverter Code | NA |
| Model Name/Number | STL82 |
| Motor Horsepower | Upto 120 HP |
| Motor Lead Termination | As Per IS Standard |
| Motor Standard | Upto IE3 |
| Peak Current | NA |
| Shaft Diameter Inch | NA |
| Temperature Degree Celsius | NA |
| Warranty In Months | Standard |
| Weight | NA |
| Rating | As Per IS Standard |
| Executation Standard | IS |
| Energy Efficiency Grade | Upto IE3 |
| Operation Mode | DOL,DOL STAR,DOL DELTA,STAR-DELTA |
| Enclosed Protect Class | Upto IP55 |
| Mounting Method | Horizontal & Vertical |
| Rated Torque | As Per IS Standard |
| Noise | 76 to 109 dB |
| Dimensions | As Per IS Standard |
| Batteries Required | NA |
| Maximum Output Torque | Upto 700% |
| Output Speed | As Per IS Standard Sleep minus Synchronous Speed |
| Power Rating | Upto 90 KW |
| Stall Torque | NA |
| Length | As Per IS Standard |
| Width | As Per IS Standard |
| Depth | As Per IS Standard |
| Motor Type | Three Phase Electric Motor |
| Enclosure | TEFC & Other |
| Altitude | Upto 1000m |
| Relative Humidity | NA |
| Degree Of Protection | Upto IP 55 |
| Position Of Terminal Box | TOP,RHS,TOP & LHS,RHS & LHS,LHS & TOP |
| Connection | STAR,DELTA,STAR-DELTA |
| Direction Of Rotation | CW,CCW |
| Grease Type | Standard if Not Sealed |
| Greasing Arrangements | Yes if Not Sealed |
| Paint | Synthetic,Auto |
| Output | Upto 90 KW |
| Duty Cycle | As Per IS Standard |
| Brake Torque | NA |
| Protection | Upto IP 55 |
| Poles | 2,4,6 & 8 |
| Flange | B & C Type |
| Terminal Box | Casting,Aluminum |
| Main Brake Features | NA |
| Lubrication System | NA |
| Ambient Condition | NA |
| Breaking Capacity | NA |
| Continuous Power | NA |
| Continuous Stall Torque | NA |
| Coordination Type | NA |
| Electrical Connection | 3PE |
| Maximum Mechanical Speed | Upto 3000 RPM |
| Motor Flange Size | As Per IS Standard |
| Mounting Support | NA |
| Number Of Motor Stacks | NA |
| Nominal Output Power | Upto 90 KW |
| Nominal Speed | Upto 3000 RPM |
| Nominal Torque | As Per IS Standard |
| Peak Stall Torque | NA |
| Range Compatibility | NA |
| Second Shaft | NA |
| Shaft End | NA |
| Shaft Length | NA |
| Sustainable Offer Status | NA |
| Torque Constant | NA |
| Trip Unit Rating | NA |
| Utilisation Category | NA |
| Country of Origin | Made in India |
| Number of Poles | 2,4,6,8 |
| No Load Speed | Range As 500 to 3000 RPM |
