Crane And Hoist Duty Motors
Crane And Hoist Duty Motors
Get a Quote For Crane And Hoist Duty Motors
Crane And Hoist Duty Motors Details :
| Minimum Order Quantity | 1 Piece |
| Brand | Stallion |
| Power | Upto 90 kW |
| Phase | Three Phase |
| Product Type | Electric Motor |
| Material | Electric |
| Size/Dimension | As Per Standard |
| Speed | Upto 3000 RPM |
| Max Load Capacity | Upto 120 HP / 90 KW |
| Voltage | 415 V AC +/-10% |
| Usage/Application | All Type of Micro, Small, Medium, Heavy And Large Scale of Industries |
| Mounting Type | Horizontal & Vertical |
| Ambient Temperature | 40 to 45 DegreeC |
| Part Number | As Per IS Standard |
| Capacity | Upto 120 HP / 90 KW |
| Power Source | 3-Phase (Can customized 1-Phase on request) |
| Number Of Poles | 2, 4, 6 & 8 |
| Color | In Standardized as Graphite Grey is Stallion Brand Color (Customized on request) |
| Frequency | 50 Hz. +/-5% |
| IP Rating | IP 44 / IP 55 Catagory |
| Features | Efficient Performance |
| Frame Size | Up to 280 M |
| Insulation Class | F |
| Model Name/Number | STL110 |
| No Load Speed | Upto 3000 RPM |
| Shape | Horizontal & Vertical |
| Shutter Size | NA |
| Size | Up to 280 M |
| Surface Treatment | Machining, Filing, Finishing, Cleaning, Varnishing, Red Coat Paint, Final Coat of Stallion Paint |
| Warranty | As Per Standard Company Policy |
| Weight Capacity | Will varying from product model to product model |
| AMC | Available |
| Automation Grade | NA |
| Bearing Lubrication | Grease Sealed Bearings |
| Bearing Type | ZZ Sealed |
| Customized | Frame size customized also As per Customer's Requirement |
| Cylinder | NA |
| Design Type | As Per IS Standard |
| Diameter Mm | NA |
| Dielectric Strength | As Per IS Standard |
| Discharge In Litre Per Hour | NA |
| Discharge Outlet Size | NA |
| Duty | S1 to S8 |
| Finishing | Machining, Filing, Finishing, Cleaning, Varnishing, Red Coat Paint, Final Coat of Stallion Paint |
| Fluid Temperature Range | NA |
| Frame | Upto 280 M |
| Head | NA |
| Installation After Sales Service | Self, Installation Engineers are not needed |
| Installation Services Available | Yes, As per Customer's Requirement |
| Ip Degree Of Protection | IP 44 & IP 55 |
| Lead Wires | NA |
| Length | NA |
| Max Flow Rate | NA |
| Maximum Discharge Flow | NA |
| Maximum Head | NA |
| Measurement Mm | NA |
| Orientation | As per Customer's Requirement |
| Portable | NA |
| Pressure | NA |
| Pump Type | NA |
| Range Kilowatt | Upto 90 KW |
| Sealing | Oil Seal in Geared Application |
| Source | NA |
| Step Angle Degree Celsius | NA |
| Stroke | NA |
| Temperature Degree Celsius | As per IS Standard |
| Terminal Box Location | TOP,RHS,TOP & LHS,RHS & LHS,LHS & TOP |
| Thermal Class Degree Celsius | 130 DegreeC |
| Thread B | NA |
| Tool Interface | NA |
| Torque Nanometer | NA |
| Weight Gm | NA |
| Winding | Modified Polyster Enamel Cover Copper |
| Dimensions | As Per IS Standard |
| Motor Type | Three Pahse AC Standard Electric Squirrel Cage Induction Motor |
| Atmosphere | NA |
| Output Range | Upto 120 HP / 90 KW |
| Altitude | Upto 1000m |
| Centrifugal Force | NA |
| Combined Variation | +/-10% |
| Nominal Current | As Per IS Standard |
| Polarity | NA |
| Starting Current Ratio | Upto 6.5times |
| Protection | IP 44 & IP 55 |
| Relative Humidity | NA |
| Service Factor | NA |
| Temp. Rise | B |
| Working Moments | NA |
| I Deal In | New Only |
| Country of Origin | Made in India |
Stallion :
We are Ahmedabad (Guj.-INDIA) based ISO 9001 : 2015 and CE approved “Manufacturing Company” And Serve in market since 20 Years
