Electric Motors
Electric Motors
Get a Quote For Electric Motors
Electric Motors Details :
| Number of Poles | 2, 4, 6 & 8 |
| Power | Upto 120 HP |
| Brand | Stallion |
| Phase | Three Phase |
| Speed | Upto 3000 RPM |
| Voltage | 415 V AC +/-10% |
| Mounting Type | Horizontal & Vertical |
| Ambient Temperature | 40 to 45 DegreeC |
| Usage/Application | Hoisting, Lifting, Travelling & Other All Type Of Industries |
| Capacity | Upto 120 HP |
| Frequency | 50 Hz. +/-5% |
| IP Rating | IP 44 / IP 55 Catagory |
| Features | Efficient Performance |
| Color | In Standardized as Graphite Grey is Stallion Brand Color, As Per Customize Also |
| Frame Size | Up to 280 M |
| Insulation Class | F |
| Model Name/Number | STL105 |
| No Load Speed | Upto 3000 RPM |
| Shape | As Horizontal & Vertical |
| Shutter Size | NA |
| Size | Up to 280 M |
| Surface Treatment | Machining, Varnishing, Red Coat, Final Oil Paint |
| Warranty | As Per Standard Company Policy |
| Weight Capacity | Depending on differncial frame size |
| AMC | Available |
| Automation Grade | NA |
| Bearing Lubrication | Sealeded Grease Bearing |
| Bearing Type | ZZ Sealed |
| Customized | Frame size customized also As per Customer's Requirement |
| Cylinder | NA |
| Design Type | As Per IS Standard |
| Diameter Mm | NA |
| Dielectric Strength | As Per IS Standard |
| Discharge In Litre Per Hour | NA |
| Discharge Outlet Size | NA |
| Duty | S1 to S8 |
| Finishing | Machining, Varnishing, Cleaning & Painting |
| Fluid Temperature Range | NA |
| Frame | Upto 280 M |
| Head | NA |
| Installation After Sales Service | Self Type |
| Installation Services Available | Yes, As per Customer's Requirement |
| Ip Degree Of Protection | IP 44 & IP 55 |
| Lead Wires | NA |
| Length | NA |
| Material | Electric |
| Max Flow Rate | NA |
| Maximum Discharge Flow | NA |
| Maximum Head | NA |
| Measurement Mm | NA |
| Orientation | As per Customer's Requirement |
| Portable | NA |
| Pressure | NA |
| Pump Type | NA |
| Range Kilowatt | Upto 90 KW |
| Sealing | Oil Seal in Geared Application |
| Source | NA |
| Step Angle Degree Celsius | NA |
| Stroke | NA |
| Temperature Degree Celsius | As per IS Standard |
| Terminal Box Location | TOP,RHS,TOP & LHS,RHS & LHS,LHS & TOP |
| Thermal Class Degree Celsius | 130 DegreeC |
| Thread B | NA |
| Tool Interface | NA |
| Torque Nanometer | NA |
| Weight Gm | NA |
| Winding | Modified Polyster Enamel Cover |
| Dimensions | As Per IS Standard |
| Motor Type | Three Pahse AC Standard Electric Induction Motor |
| Atmosphere | NA |
| Output Range | Upto 120 HP |
| Altitude | Upto 1000m |
| Centrifugal Force | NA |
| Combined Variation | +/-10% |
| Nominal Current | As Per IS Standard |
| Polarity | NA |
| Starting Current Ratio | Upto 6.5times |
| Protection | IP 44 & IP 55 |
| Relative Humidity | NA |
| Service Factor | NA |
| Temp. Rise | B |
| Working Moments | NA |
| I Deal In | New Only |
| Country of Origin | Made in India |
These "STALLION BRAND" 3 Phase Motors are specifically designed for all the application & considoring with all type of duty cycle fulfill in the same brand
This "3 Phase Motor" are vastly used in the all type of industries & market
Operation :
- Ideally suitable for all types of duties such as...
- Continous duty
- Short time duty
- Intermittent periodic duty
- Intermittent periodic duty with starting
- Intermittent periodic duty with starting and electric braking
- Continous duty with Intermittent periodic loading
- Continous duty with starting and electric braking
- Continous duty with periodic speed changes
Frame & Range :
- Frame 63 to 280 S
- KW/HP Range : 0.18 to 90 KW / 0.25 to 120 HP
